| Mouse |
|---|
| Logitech |
|---|
| Logitech M100r USB | | 75,000 | CALL | 2018-07-24 |
| Logitech M305 | wireless | 170,000 | CALL | 2013-09-28 |
| Logitech M185 Wireless | | 160,000 | CALL | 2013-09-28 |
| Logitech M187 Wireless | Wireless kecil | 165,000 | CALL | 2017-10-07 |
| Logitech G403 Prodigy | | 900,000 | CALL | 2017-06-06 |
| Logitech G500s | Laser | 740,000 | CALL | 2014-02-28 |
| Logitech B100 USB | | 65,000 | READY | 2019-07-13 |
| Logitech G602 Wireless | | 1,000,000 | CALL | 2016-09-14 |
| Logitech G700S | wireless | 1,250,000 | CALL | 2014-11-12 |
| Logitech M235 Wireless | | 180,000 | CALL | 2014-11-15 |
| Logitech G703 Lightspeed Wireless | optical up to 2500dpi | 1,500,000 | CALL | 2020-10-05 |
| Logitech M280 Wireless | | 220,000 | CALL | 2016-01-20 |
| Logitech G402 | FPS gaming, hyperion fury | 550,000 | CALL | 2020-04-11 |
| Logitech G300S | | 300,000 | CALL | 2016-07-08 |
| Logitech G302 | moba gaming mouse | 520,000 | CALL | 2016-07-12 |
| Logitech G502 Proteus Spectrum | | 980,000 | CALL | 2016-04-05 |
| Logitech M105 | | 90,000 | CALL | 0000-00-00 |
| Logitech MK240 Wireless Combo | keyb mini | 400,000 | READY | 2024-12-21 |
| Logitech G102 Prodigy *Discontinued | RGB 6000 Dpi | 265,000 | CALL | 2021-06-24 |
| Logitech M331 Silent Plus Wireless Mouse | | 260,000 | READY | 2025-02-19 |
| Logitech M170 Wireless | | 150,000 | READY | 2025-09-19 |
| Logitech G903 Lightspeed Wireless | | 2,100,000 | CALL | 2018-07-11 |
| Logitech G304 Lightspeed Wireless | | 535,000 | CALL | 2023-05-25 |
| Logitech M590 Multi Device Wireless Bluetooth | | 450,000 | CALL | 2018-12-25 |
| Logitech M90 USB | | 65,000 | READY | 2024-11-25 |
| Logitech G102 V2 Prodigy | | 270,000 | CALL | 2023-04-27 |
| Logitech M171 Wireless | | 125,000 | CALL | 0000-00-00 |
| Steelseries |
|---|
| Steelseries WoW Cataclysm | | 990,000 | CALL | 2013-09-29 |
| Steelseries WoW Legendary | | 795,000 | CALL | 2013-09-29 |
| Steelseries Kana | Black atau White,free qck mass | 820,000 | CALL | 2014-01-09 |
| Steelseries Kinzu V2 Rubb | black,white,orange,blue | 500,000 | CALL | 2014-10-03 |
| Steelseries Kinzu V2 Pro | Black,Silver,Red | 680,000 | CALL | 2014-01-10 |
| SteelSeries Sensei Fnatic | | 1,565,000 | CALL | 2014-01-09 |
| Steelseries Kana CS GO | | 880,000 | CALL | 2014-01-09 |
| Sensei RAW | glossy & rubber | 900,000 | CALL | 2015-03-24 |
| SteelSeries Sensei MLG | | 1,635,000 | CALL | 2014-01-09 |
| Steelseries Kana Dota2 | | 1,000,000 | CALL | 2014-01-09 |
| Sensei RAW COD Black Ops | | 925,000 | CALL | 2016-04-01 |
| Steelseries Kana V2 | new avago sensor,free qck mass | 860,000 | CALL | 2014-07-12 |
| Steelseries Rival IG | | 910,000 | CALL | 0000-00-00 |
| Steelseries Sensei Wireless | | 2,200,000 | CALL | 0000-00-00 |
| Sensei 310 | | 900,000 | CALL | 2018-04-28 |
| Sensei RAW Frost Blue | | 950,000 | CALL | 2015-08-19 |
| Sensei Raw Heat Orange | | 950,000 | CALL | 2015-08-19 |
| Sensei RAW Navi Edt | | 950,000 | CALL | 2015-08-19 |
| Sensei RAW Tyloo | | 950,000 | CALL | 2015-08-19 |
| Steelseries Kinzu V3 | | 510,000 | CALL | 2015-10-19 |
| Rival 3 Wireless | black / white/ grey | 850,000 | CALL | 2020-10-23 |
| Steelseries Rival Dota2 | | 870,000 | CALL | 2015-09-11 |
| Steelseries Rival 3 | | 600,000 | CALL | 2021-01-05 |
| Rival 100 Black | | 520,000 | CALL | 2018-07-16 |
| Rival 100 Red | | 520,000 | CALL | 2018-07-16 |
| Rival 100 White | | 520,000 | CALL | 2018-07-16 |
| Rival 310 | | 940,000 | CALL | 2017-10-30 |
| Rival 100 Alchemy Gold | | 520,000 | CALL | 2018-07-16 |
| Rival 100 Gaia Green | | 520,000 | CALL | 2018-07-16 |
| Rival 100 Pc Bang | | 320,000 | CALL | 2016-05-05 |
| Rival 700 Black | | 1,300,000 | CALL | 2017-04-25 |
| Rival 100 Dota2 | in game item dota2 Pale Edge for Slark | 730,000 | CALL | 2017-03-16 |
| Rival 100 Proton Yellow | | 520,000 | CALL | 2018-07-16 |
| Rival 100 Sakura Purple | | 520,000 | CALL | 2018-07-16 |
| Rival 105 | 4000 cpi, 3m clicks | 450,000 | CALL | 2019-01-25 |
| Rival 500 | | 1,000,000 | CALL | 2017-07-31 |
| Rival 300 Hyper Beast CS GO | | 900,000 | CALL | 0000-00-00 |
| Rival 600 | | 1,150,000 | CALL | 2018-03-19 |
| Razer |
|---|
| Razer Abyssus Mirror | Mirror Special Edition | 555,000 | CALL | 2014-08-29 |
| Razer Imperator 4G | | 1,090,000 | CALL | 2016-07-08 |
| Razer Lachesis | multicolor 5600 | 820,000 | CALL | 2013-09-29 |
| Razer Naga Molten | Special Edition MMO | 935,000 | CALL | 2013-09-28 |
| Razer Orochi Black Chrome | wireless bluetooth | 850,000 | CALL | 2013-09-28 |
| Razer DA Transformer | DeathAdder | 620,000 | CALL | 2013-09-28 |
| Razer Imperator BF3/ME3 | Battlefield 3 | 1,090,000 | CALL | 2013-09-28 |
| Razer Starwars Mouse | Naga Wireless | 1,350,000 | CALL | 2013-09-28 |
| Razer Naga Hex | | 1,075,000 | CALL | 2013-09-28 |
| Razer Naga Epic Chroma | | 1,645,000 | CALL | 2016-06-23 |
| Razer Naga 2014 | | 1,250,000 | CALL | 2015-12-11 |
| Razer Lancehead | | 1,900,000 | CALL | 2017-06-14 |
| Razer Krait 2013 | | 520,000 | CALL | 2014-08-29 |
| Razer Abyssus 2014 | | 660,000 | CALL | 2015-07-08 |
| Razer Naga Hex LOL | | 1,100,000 | CALL | 2014-12-27 |
| Razer DeathAdder Chroma | | 1,160,000 | CALL | 2016-08-13 |
| Razer Ouroboros | | 2,100,000 | CALL | 2016-02-15 |
| Razer Mamba 4G | wired and wireless mode | 1,950,000 | CALL | 2015-07-08 |
| Razer Deathadder Essential | | 815,000 | CALL | 2024-04-19 |
| Razer Mamba Tournament | | 1,320,000 | CALL | 2017-08-30 |
| A4Tech |
|---|
| A4Tech XL-747H | | 230,000 | CALL | 2014-07-24 |
| A4Tech F7 | | 240,000 | CALL | 2014-10-09 |
| Bloody V5 | | 380,000 | CALL | 2014-12-26 |
| Bloody V2 | | 370,000 | CALL | 2013-09-28 |
| Bloody V3 | | 370,000 | CALL | 2013-09-28 |
| Bloody V7 / V7MA | | 270,000 | CALL | 2017-04-25 |
| Bloody V4 | | 370,000 | CALL | 2013-09-29 |
| A4tech OP-620D USB | | 65,000 | CALL | 2016-07-08 |
| Bloody V8MA | V8MA metal feet | 350,000 | CALL | 2014-10-15 |
| A4Tech F3 | | 250,000 | CALL | 2018-06-12 |
| A4Tech F4 | | 240,000 | CALL | 2017-06-12 |
| A4Tech F6 | | 230,000 | CALL | 2014-11-02 |
| Bloody T70 Optic | gaming | 400,000 | CALL | 0000-00-00 |
| Thermaltake |
|---|
| Tt Esport Azurues | | 400,000 | CALL | 2013-09-28 |
| Tt Esport Black | | 480,000 | CALL | 2013-09-28 |
| MousePad TT Esports | Conkor,Dasher | 220,000 | CALL | 2013-09-29 |
| Tt Esport Black Element | MMO/RTS Gaming Mouse | 590,000 | CALL | 2013-09-28 |
| Tt Esport Combat White | | 525,000 | CALL | 2013-09-28 |
| Tt Esport Theron | | 840,000 | CALL | 2013-09-28 |
| Tt Lv 10 M | black,white,red,green | 1,280,000 | CALL | 2014-06-13 |
| Cooler Master |
|---|
| CM Storm Spawn | free mousepad CS BattlePad H2 Limited | 500,000 | CALL | 2016-07-08 |
| CM Storm Xornet II | | 450,000 | CALL | 2016-07-08 |
| CM Recon | | 600,000 | CALL | 2015-05-07 |
| CM Reaper | | 1,160,000 | CALL | 2015-10-02 |
| CM Mizar | | 970,000 | CALL | 2015-10-02 |
| CM Alcor | | 770,000 | CALL | 2015-10-02 |
| CM Sentinel Adv II | | 770,000 | CALL | 2015-10-02 |
| CM Inferno | | 770,000 | CALL | 2015-10-02 |
| Asus |
|---|
| Asus ROG Gladius 2 | 2000Hz Polling Rate | 815,000 | CALL | 2020-02-21 |
| Lain Lain |
|---|
| Dragonwar Thor G9 | | 250,000 | CALL | 0000-00-00 |
| Mouse HP Wireless | Wireless | 110,000 | CALL | 2014-03-12 |
| Mouse Tee Neon | | 30,000 | READY | 0000-00-00 |
| Mouse Fantech T532 | | 35,000 | READY | 2017-11-17 |
| Mouse Dragonwar Leviathan G-1 Hyper Laser | | 170,000 | CALL | 0000-00-00 |
| Mouse Fantech Wireless | | 85,000 | CALL | 2017-01-12 |
| Mouse CHUNIS Gaming | | 60,000 | READY | 0000-00-00 |
| Mouse Wireless Philips M314 | | 100,000 | CALL | 0000-00-00 |
| Mouse Wireless Rexus Q10 Q20 Q30 | | 70,000 | READY | 2025-07-01 |
| Genius |
|---|
| Mouse Genius Dx-110 | | 65,000 | CALL | 2016-08-06 |
| Mouse Genius 6000X | Wireles | 110,000 | CALL | 2013-09-28 |
| Mouse Genius 120 USB | | 50,000 | CALL | 0000-00-00 |
| HP |
|---|
| Mouse HP M160 RGB | | 65,000 | READY | 2024-05-03 |
| Toshiba |
|---|
| Mouse Toshiba U10/U20 | | 60,000 | READY | 2017-10-07 |
| Mouse Wireless Toshiba | Wireless | 150,000 | CALL | 2016-01-14 |
| Mouse Wireless Toshiba W55 | | 120,000 | CALL | 0000-00-00 |
| Digital Alliance |
|---|
| Mouse DA G1 RGB | | 275,000 | CALL | 2018-05-03 |
| Mouse DA G8 / G9 | 2500dpi, onboard memory, 6 button | 190,000 | CALL | 2017-05-06 |
| EBlue |
|---|
| Eblue Dynamic | | 60,000 | CALL | 2013-09-28 |
| Corsair |
|---|
| Corsair Sabre Laser RGB | | 900,000 | CALL | 0000-00-00 |
| Rapoo |
|---|
| Rapoo 5G Wireless Entry | | 150,000 | CALL | 2013-09-28 |
| Rapoo N1620 Wireless | Mouse Wireless | 100,000 | CALL | 0000-00-00 |
| MSI |
|---|
| Mouse MSI Forge GM100 | RGB | 170,000 | READY | 2025-07-09 |
| I-rocks |
|---|
| I-rocks IR7572E | | 110,000 | CALL | 2014-02-12 |
| Havit |
|---|
| Mouse Havit Magic Eagle MS672 | | 120,000 | CALL | 2017-03-17 |
| Mouse Havit HV-MS745 | gaming mouse avago sensor | 180,000 | CALL | 2017-12-15 |
| Mouse Havit MS1001 RGB | | 235,000 | CALL | 2020-02-04 |
| Mouse Havit 689 | | 40,000 | READY | 0000-00-00 |
| Mouse Havit MS1023 RGB Programmable | | 225,000 | CALL | 2020-09-24 |
| Galax |
|---|
| Mouse Galax Mensa Gaming | | 280,000 | CALL | 0000-00-00 |
| Tecware |
|---|
| Mouse Tecware EXO Lite RGB | | 235,000 | CALL | 2021-01-27 |
| Mouse Tecware Torque+ RGB | | 290,000 | CALL | 2021-01-27 |
| Robot |
|---|
| Mouse Robot M100 Kabel | | 45,000 | CALL | 0000-00-00 |
| Mouse Robot M205 Wireless | | 65,000 | READY | 2025-04-17 |
| Keyboard |
|---|
| Logitech |
|---|
| Logitech K100 | colokan ps/2 | 95,000 | CALL | 2016-05-11 |
| Logitech K120 | usb, 1set +m100 = 180.000 | 125,000 | READY | 2025-07-03 |
| Logitech Gaming G100s | keyb+mouse gaming combo | 400,000 | CALL | 2017-02-01 |
| Logitech MK200 | | 180,000 | CALL | 2013-09-28 |
| Logitech MK220 Wireless Combo | Wireless Combo | 335,000 | READY | 2025-10-15 |
| Logitech M545 Wireless | | 325,000 | CALL | 0000-00-00 |
| Logitech M165 Wireless | | 125,000 | CALL | 2017-01-07 |
| Logitech K400 Plus Wireless with touchpad | | 570,000 | CALL | 0000-00-00 |
| Logitech MK520r | | 750,000 | CALL | 0000-00-00 |
| Logitech MK270R Wireless Keyb+Mouse | full size keyboard | 450,000 | READY | 2025-07-11 |
| Steelseries |
|---|
| Steelseries Shift | | 1,000,000 | CALL | 2013-09-28 |
| Steelseries 6GV2 Red | mechanical | 1,470,000 | CALL | 2015-06-10 |
| Steelseries APEX M800 Mecha | mechanical | 2,490,000 | CALL | 2016-04-28 |
| SteelSeries Apex RAW | Keyb, White LED | 915,000 | CALL | 2015-09-11 |
| Steelseries APEX 5 | keyb, multi color | 1,630,000 | CALL | 2020-02-23 |
| Apex M260 Brown/Blue S | | 1,440,000 | CALL | 2016-02-22 |
| Steelseries APEX 3 | | 1,150,000 | CALL | 2020-12-11 |
| Apex M500 BLUE LED Mechanical | RED Switch | 1,490,000 | CALL | 2017-01-25 |
| Steelseries Apex 100 | | 550,000 | CALL | 2017-07-19 |
| Steelseries Apex 150 | | 900,000 | CALL | 2018-11-26 |
| Steelseries APEX M750 TKL | | 1,770,000 | CALL | 0000-00-00 |
| Razer |
|---|
| Razer Anansi | MMO | 1,340,000 | CALL | 2014-06-10 |
| Razer Ornata Chroma | | 1,600,000 | CALL | 2016-12-02 |
| Razer Lycosa Mirror | | 820,000 | CALL | 2013-09-28 |
| Razer Blackwidow Stealth | | 1,500,000 | CALL | 2013-09-28 |
| Razer Huntsman Tournament Edition | tidak berlampu | 2,200,000 | CALL | 2020-01-21 |
| Razer DeathStalker | | 1,190,000 | CALL | 2015-07-08 |
| Razer DeathStalker Ess | | 780,000 | CALL | 2024-04-19 |
| Razer Blackwidow Tourna | 2014 Tournament Edition | 1,450,000 | CALL | 2015-12-16 |
| Razer BlackWidow Chroma | | 2,700,000 | CALL | 2016-03-08 |
| Razer Blackwidow Ult 2016 | | 2,005,000 | CALL | 2016-06-29 |
| A4Tech |
|---|
| Keyb Bloody B188 | backlight, hybrid mecha | 440,000 | READY | 2017-04-03 |
| Keyb Bloody B540 Mecha | mecha, full backlight with wrist rest | 875,000 | CALL | 2016-07-08 |
| Keyb X7 G800MU | antighosting | 300,000 | CALL | 0000-00-00 |
| Thermaltake |
|---|
| Keyb Tt Esport Chall Pro | with Fan | 780,000 | CALL | 2013-09-29 |
| Thermaltake Meka G Unit | | 1,150,000 | CALL | 2013-09-28 |
| Keyb Tt Knucker | | 450,000 | CALL | 2013-09-28 |
| TT Poseidon Meka | blue led | 1,050,000 | CALL | 2014-04-24 |
| Tt Esport Meka | | 950,000 | CALL | 0000-00-00 |
| Cooler Master |
|---|
| CM Devastator | keyb mouse combo, led | 660,000 | CALL | 2016-07-08 |
| CM Octane | | 800,000 | READY | 2017-08-24 |
| CM Novatouch TKL | | 2,850,000 | CALL | 2015-10-02 |
| CM Quickfire Rapid-I | | 1,810,000 | CALL | 2015-10-17 |
| CM Quickfire Ultimate | blue switch | 1,250,000 | READY | 2018-09-25 |
| MasterKeys L Lite Combo RGB Keyb + Mouse | keyb+mouse semi mecha | 850,000 | CALL | 2018-04-17 |
| Asus |
|---|
| Keyboard Asus Cerberus | | 600,000 | CALL | 0000-00-00 |
| Keyboard Asus X541 | | 275,000 | CALL | 0000-00-00 |
| Keyboard Asus A450L | | 225,000 | READY | 2024-06-29 |
| PowerLogic |
|---|
| Armageddon KAI-9 | macro,backlight | 450,000 | CALL | 0000-00-00 |
| Keyb Armagedon Kai-5 | | 400,000 | CALL | 2014-03-08 |
| Keyb Armagedon AK300 | | 160,000 | CALL | 2016-01-30 |
| Lain Lain |
|---|
| Keyb Flexible Mini | | 70,000 | CALL | 0000-00-00 |
| Keyb NYK K-03N RGB | | 150,000 | CALL | 0000-00-00 |
| Keyb WarWolf V2 | | 250,000 | CALL | 0000-00-00 |
| Keyb Aula SK832 | | 185,000 | CALL | 0000-00-00 |
| Keyb Ducky Zero DK2087S | TKL | 1,300,000 | CALL | 0000-00-00 |
| Keyb Fantech K9 Chroma | | 200,000 | CALL | 0000-00-00 |
| DragonWar Sencaic Gaming Combo | keyb + mouse full backlight 3 color mode | 380,000 | CALL | 2017-10-29 |
| Keyboard Mouse Combo REXUS VR1 | | 250,000 | CALL | 2020-04-16 |
| KEYB SONNY CW | | 320,000 | CALL | 0000-00-00 |
| Keyboard Vortex vx12 pro | | 495,000 | CALL | 0000-00-00 |
| Keyb + Mouse Rexus wireless | | 250,000 | CALL | 0000-00-00 |
| Keyboard Mechanical REXUS GAMING MX5 | | 450,000 | READY | 2022-06-01 |
| Keyboard Mechanical AULA F-2066 II RGB | | 350,000 | CALL | 2021-01-29 |
| HP |
|---|
| Keyboard HP K1000 | | 120,000 | CALL | 2017-04-09 |
| Keyboard HP GK200 | | 400,000 | CALL | 2020-04-03 |
| Keyboard HP GK300 | | 650,000 | CALL | 2020-04-15 |
| Combo HP GK1000 | | 180,000 | CALL | 2020-04-03 |
| Keyboard Mechanical HP GK320 | | 450,000 | CALL | 2021-01-29 |
| KEYBOARD HP CQ43 G4 HP1000 HP 430 | | 150,000 | CALL | 2020-10-19 |
| Dell |
|---|
| KEYBOARD DELL E7440 E7240 | | 380,000 | CALL | 0000-00-00 |
| Keyboard Laptop Dell E7250 | | 300,000 | CALL | 0000-00-00 |
| Digital Alliance |
|---|
| DA Twinbee Zeus Keyboard | | 180,000 | CALL | 2013-09-28 |
| Keyboard DA Gaming K1 Meca TKL | | 500,000 | CALL | 2021-09-21 |
| Keyboard DA Gaming K7331 | | 220,000 | CALL | 2021-09-21 |
| DA Gaming K8 Iron 7 Colors | | 300,000 | CALL | 2017-03-07 |
| Keyboard DA Gaming K1 Meca Plus RGB | FULL SIZE RGB | 630,000 | CALL | 2021-09-21 |
| Keyboard DA Gaming K1 Meca RGB TKL | | 560,000 | CALL | 2021-09-21 |
| Keyboard DA Gaming Meca Z Premium Waterproof | | 900,000 | CALL | 2021-09-21 |
| Keyboard DA K7 Led 3 in 1 | | 265,000 | CALL | 2021-09-21 |
| Corsair |
|---|
| Corsair K70 RGB Backlight Brown Swtch | mechanical | 2,850,000 | CALL | 2015-12-26 |
| Corsair Strafe RGB | | 1,950,000 | CALL | 2016-06-22 |
| Corsair Strafe RGB Silent | | 2,100,000 | CALL | 2016-06-22 |
| MSI |
|---|
| Keyb MSI DS4100 | | 600,000 | CALL | 2017-05-12 |
| I-rocks |
|---|
| I-rocks KR6220G | usb+ps/2, antighosting | 140,000 | CALL | 2015-07-06 |
| I-rocks KR6220GW | | 125,000 | CALL | 2013-10-25 |
| I-rocks KR6820E | orange backlit | 330,000 | CALL | 2014-01-11 |
| I-rocks KR6260 | | 230,000 | CALL | 2014-10-07 |
| Patriot |
|---|
| Keyb Patriot V760 RGB Mecha Brown Switch | | 1,450,000 | CALL | 2017-10-18 |
| Sades |
|---|
| Sades Karambit KB87 | | 950,000 | CALL | 0000-00-00 |
| Sades Blademail | | 300,000 | CALL | 2016-10-13 |
| Armageddon |
|---|
| Keyb Armagedon AK770i | 3 color option backlight, antighost,multimedia | 350,000 | CALL | 0000-00-00 |
| Keyb Armagedon MKA3 Mechanical | mekanikal,programmable,backlight | 1,300,000 | CALL | 0000-00-00 |
| Havit |
|---|
| Keyb Havit Gaming HV-KB414L | 20cm | 150,000 | READY | 2023-03-31 |
| Headset Havit Magic Eagle H2190D | | 150,000 | CALL | 2017-03-20 |
| Keyb Havit Mecha HV-KB378L RGB | full size, RGB, wrist rest | 650,000 | CALL | 2017-07-21 |
| Keyb Havit KB380L Gaming RGB | | 385,000 | CALL | 2018-03-02 |
| Havit KB435L RGB Mechanical TKL Gaming Keyboard | blue switch, RGB, TKL | 450,000 | CALL | 2020-09-24 |
| Keyb Havit Mechanical Full Size KB366L | | 600,000 | CALL | 2019-03-06 |
| Keyb HAVIT USB HV-KB256 | | 75,000 | CALL | 2020-01-18 |
| 1STPLAYER |
|---|
| 1STPLAYER Firerose MK3 Chroma Black Mechanical | full size blue Switch | 500,000 | CALL | 2017-06-08 |
| Cougar |
|---|
| Cougar Vantar RGB Gaming Keyboard | tipe slim | 450,000 | CALL | 0000-00-00 |
| Prolink |
|---|
| Keyb + Mouse Prolink Classic PCCS1003 | | 150,000 | CALL | 2019-05-14 |
| Keyb + Mouse Prolink Multimedia PCCM2002 | | 135,000 | CALL | 0000-00-00 |
| Imperion |
|---|
| Imperion Centipada Mech | | 600,000 | CALL | 2017-12-13 |
| Imperion Mech 10 | | 480,000 | CALL | 2018-08-09 |
| Imperion Mech 7 TKL | | 440,000 | CALL | 2018-08-09 |
| Tecware |
|---|
| Keyb Tecware Phantom 104 RGB Full Size | | 650,000 | CALL | 2024-08-19 |
| Keyb Tecware Phantom 87 RGB TKL | | 650,000 | CALL | 2021-01-27 |
| Keyb Tecware Spectre PRO RGB Full Size | | 850,000 | CALL | 2021-10-29 |
| Tecware Haste XL RGB Mousepad | | 200,000 | CALL | 2021-10-29 |
| Keyb Tecware Phantom L TKL Wristrest | | 670,000 | CALL | 2021-12-15 |
| Cooling Pad |
|---|
| Cooler Master |
|---|
| Notepal E1 | 23" Silent Fan | 400,000 | CALL | 2015-06-01 |
| Notepal L1 | | 250,000 | CALL | 2020-06-30 |
| Notepal U2 Plus | 2 fan | 365,000 | CALL | 2016-07-08 |
| Notepal U3 Plus | 3 Fan Aluminium | 470,000 | CALL | 2016-07-08 |
| Coolpad Infinite Evo | | 440,000 | CALL | 2013-09-28 |
| Notepal L2 | portable | 300,000 | CALL | 2020-06-19 |
| Notepal I100 | | 220,000 | READY | 2016-07-08 |
| Notepal C2 | | 150,000 | CALL | 2015-10-17 |
| Notepal X-Lite II | | 280,000 | CALL | 2020-07-19 |
| Notepal C3 / CMC3 | | 150,000 | CALL | 2019-12-09 |
| Notepal X Slim II | | 250,000 | CALL | 2018-05-21 |
| Notepal Ergostand Easy | | 265,000 | CALL | 2015-05-07 |
| Notepal Ergostand III | | 520,000 | CALL | 2015-05-07 |
| Master Notepal maker | | 750,000 | CALL | 2016-10-06 |
| Cooler Master Notepal X3 | 200mm blue led,with controller | 470,000 | CALL | 2018-10-16 |
| Lain Lain |
|---|
| Cooling Pad NYK X2 Alien | | 280,000 | CALL | 0000-00-00 |
| Cooling Pad NYK Nemesis X3 WINTERSTROM | | 190,000 | CALL | 2020-10-03 |
| Deepcool |
|---|
| Deepcool M5FS Notebook Cooler 17" | | 250,000 | CALL | 2016-07-30 |
| Deepcool N17 14" Cooling Pad | up to 14" | 170,000 | READY | 2025-07-03 |
| Deepcool Windpal Black | | 315,000 | READY | 2018-07-04 |
| Deepcool D-Pad | | 165,000 | CALL | 2018-08-07 |
| Deepcool Multicore X8 | up to 16" | 390,000 | CALL | 2022-05-17 |
| Deepcool N80 RGB Cooling Pad | up to 17inch RGB led | 450,000 | CALL | 2020-07-10 |
| Deepcool N65 Cooling Pad Pure Metal | 15" ke atas | 300,000 | CALL | 2019-07-18 |
| Deepcool UPal Cooling Pad | 15" ke atas | 200,000 | CALL | 2025-04-17 |
| Deepcool Windpal Mini up to 15" | | 130,000 | READY | 2020-03-29 |
| Deepcool N9 Black 17inch NB Cooler | Adjustable Height | 420,000 | CALL | 2020-10-16 |
| Deepcool Multicore X6 Cooling Pad | 4x fan, up to 15.6" | 300,000 | CALL | 2021-03-01 |
| Casing |
|---|
| Thermaltake |
|---|
| Thermaltake Core P5 | | 2,200,000 | CALL | 2016-07-23 |
| Thermaltake Lv 10 GT Snow | | 2,650,000 | CALL | 2013-09-28 |
| Tt Commander MS-I | mid tower | 600,000 | CALL | 2013-09-28 |
| Tt Commander MS-I Snow | white edition | 650,000 | CALL | 2013-09-28 |
| Thermaltake Versa N25 | | 800,000 | CALL | 2017-01-24 |
| Thermaltake Versa C22 RGB | | 1,000,000 | CALL | 2017-03-08 |
| Thermaltake Versa N21 Black | | 780,000 | CALL | 2017-02-02 |
| Thermaltake Core P3 Casing | | 1,850,000 | CALL | 0000-00-00 |
| Thermaltake Versa N21 White | dapat 2 fan | 800,000 | CALL | 2017-09-02 |
| Cooler Master |
|---|
| CM Storm Trooper | Full Tower | 2,500,000 | CALL | 2015-05-07 |
| CM Cosmos C700M | Ultra Tower | 6,850,000 | CALL | 2020-01-24 |
| CM Elite 431 Plus | usb3 | 790,000 | CALL | 2017-01-24 |
| CM Storm Stryker White | | 2,600,000 | CALL | 2015-05-07 |
| CM Haf XB | | 1,600,000 | CALL | 2015-10-02 |
| CM Mini 210 | | 1,100,000 | CALL | 2015-10-02 |
| CM K282 | | 900,000 | CALL | 2016-03-26 |
| CM Elite 130 | | 800,000 | CALL | 2018-10-13 |
| CM Lab Test Platform | | 800,000 | CALL | 0000-00-00 |
| CM K350 | | 680,000 | CALL | 2017-03-18 |
| CM K380 | | 740,000 | CALL | 2016-07-25 |
| CM N400 | | 830,000 | CALL | 2016-08-26 |
| CM N200 | | 720,000 | CALL | 2016-07-25 |
| CM Storm Scout2 Black | | 1,500,000 | CALL | 2017-09-01 |
| CM Storm Enforcer | | 1,300,000 | CALL | 2017-07-29 |
| CM 693 Sidewindow Black | | 1,500,000 | CALL | 2016-10-09 |
| CM 693 Sidewindow Green | | 1,650,000 | CALL | 2016-03-27 |
| CM Cosmos SE | | 2,550,000 | CALL | 2016-09-02 |
| CM HAF 912 Combat | | 1,150,000 | CALL | 2016-07-25 |
| CM MasterCase Pro 5 | | 2,300,000 | CALL | 2016-10-04 |
| CM Elite 110 Advanced | mini iTX | 625,000 | CALL | 0000-00-00 |
| CM MasterBox 5 | | 1,400,000 | CALL | 2016-10-06 |
| CM MasterBox Lite 3.1 Micro ATX | | 830,000 | CALL | 2018-04-25 |
| CM MasterCase Maker 5 | | 3,000,000 | CALL | 2016-10-06 |
| CM MasterCase Pro 3 | | 1,600,000 | CALL | 2016-10-06 |
| CM MasterBox Lite 5 AMD | | 950,000 | CALL | 2019-01-06 |
| CM MasterBox Lite 5 RGB | | 1,150,000 | CALL | 2018-02-12 |
| CM MasterBox MB600L | | 950,000 | CALL | 2018-06-29 |
| Cooler Master Q500L | | 1,050,000 | CALL | 2020-07-26 |
| CM MasterCase H100 | | 900,000 | CALL | 2020-09-22 |
| Simbadda |
|---|
| Casing Simbadda Sim S | | 360,000 | CALL | 2014-01-30 |
| Casing Simbadda Sim X | | 365,000 | CALL | 2013-09-28 |
| Casing Simbadda Sim V 3613 | | 350,000 | CALL | 2025-07-05 |
| Casing SimCool +430w | | 730,000 | CALL | 0000-00-00 |
| Casing Simbadda Sim V 3020 | | 300,000 | CALL | 0000-00-00 |
| Casing Simbadda Sim V 3010 | | 275,000 | CALL | 0000-00-00 |
| Casing Simbadda Sim V 3128 | | 280,000 | CALL | 2018-06-26 |
| Casing Battleground 21 ATX 3Fan | | 500,000 | READY | 0000-00-00 |
| Asus |
|---|
| CASING ASUS ROG STRIX Helios GX601 Black | | 5,500,000 | CALL | 0000-00-00 |
| PowerLogic |
|---|
| Armageddon T7 | casing tanpa psu | 730,000 | CALL | 2016-08-08 |
| Powerlogic Xenon G1 | casing + psu 450w | 350,000 | CALL | 2014-10-17 |
| Armageddon Nanotron T1X Black | | 280,000 | CALL | 2017-03-20 |
| Armageddon Microtron T2Z | | 380,000 | CALL | 2017-05-04 |
| Powerlogic Venus V3FX Black | | 475,000 | CALL | 0000-00-00 |
